Inventory

Find Your Model

Or Enter OEM Number
/ Parts Link Number

* No spaces or dashes. Other criteria will be ignored
OEM Number
Parts Link Number
Year Make Model Variables Front/Rear Part Type OEM Price Suggested List Price Boby Shop Cost Qty In Stock
1998-2001 Kia Sephia Front Bumper Cover $336.67 $252.50 $189.38 0
1995-1997 Kia Sephia RS model; from 10/94 Front Bumper Cover $340.03 $255.02 $191.27 0
1995-1997 Kia Sephia LS/GS models; from 10/94 Front Bumper Cover $340.03 $255.02 $191.27 0
1994-1995 Kia Sephia to 8/94 Front Bumper Cover $331.53 $248.65 $186.49 0
1998-2001 Kia Sephia Rear Bumper Cover $308.53 $231.40 $173.55 0
1995-1997 Kia Sephia LS/GS models; from 10/94 Rear Bumper Cover $340.03 $255.02 $191.27 0
1995-1997 Kia Sephia RS model; from 10/94 Rear Bumper Cover $340.03 $255.02 $191.27 0
1994-1995 Kia Sephia to 8/94 Rear Bumper Cover $304.50 $228.38 $171.28 0
2019-2020 Kia Sorento EX|L|LX; w/o Parking Assist Front Bumper Cover $505.00 $378.75 $284.06 0
2019-2020 Kia Sorento EX|L|LX; w/Parking Assist Front Bumper Cover $462.95 $347.21 $260.41 0